Sky Mean Time: 13:55:36
Local Time: 20:55:36
Event Name | Next Event | Time to Next | |
---|---|---|---|
Wax▼ | |||
Geyser | 21:05 | 0h 10m | |
Grandma | 21:35 | 0h 40m | |
Turtle | 21:50 | 0h 55m | |
Dreams Skater | 22:00 | 1h 5m | |
Quests▼ | |||
Passage Quests | 21:00 | 0h 5m | |
Nest Sunset | 21:40 | 0h 45m | |
Shops and Spirits▼ | |||
Store Item Rotation | Monday | 58h 5m | |
Spell Shop Regular Selection | Monday | 58h 5m | |
Reset▼ | |||
Daily Reset | 07:00 | 10h 5m | |
Weekly Reset | Sunday | 34h 5m | |
Concerts and Shows▼ | |||
Aurora Concert | 21:10 | 0h 15m | |
Fireworks Festival | No event today | ||
Fifth Anniversary Events▼ | |||
Wireframe Galleries | 21:00 | 0h 5m | |
Ball Game | 22:00 | 1h 5m | |
Oreo Party | 22:15 | 1h 20m | |
Spirits Parade | 22:30 | 1h 35m | |
Festival Fireworks | 22:46 | 1h 51m | |
Shard Events: visit calendar |