Sky Mean Time: 15:39:15
Local Time: 22:39:15
Event Name | Next Event | Time to Next | |
---|---|---|---|
Wax | |||
Geyser | 23:05 | 0h 26m | |
Grandma | 23:35 | 0h 56m | |
Turtle | 23:50 | 1h 11m | |
Dreams Skater | No event today | ||
Quests | |||
Nest Sunset | 22:40 | 0h 1m | |
Passage Quests | 22:45 | 0h 6m | |
Shops and Spirits | |||
Spell Shop Expanded Selection | Friday | 56h 21m | |
Store Item Rotation | Monday | 128h 21m | |
Reset | |||
Daily Reset | 07:00 | 8h 21m | |
Weekly Reset | Sunday | 104h 21m | |
Concerts and Shows | |||
Aurora Concert | 01:10 | 2h 31m | |
Fireworks Festival | 02:00 | 3h 21m | |
Fifth Anniversary Events | |||
Festival Fireworks | 22:46 | 0h 7m | |
Wireframe Galleries | 23:00 | 0h 21m | |
Ball Game | 00:00 | 1h 21m | |
Oreo Party | 00:15 | 1h 36m | |
Spirits Parade | 00:30 | 1h 51m | |
Shard Events: visit calendar |